| Line | SM109 |
| Brand | PCMC |
| Manufacture Year | 2002 |
| Product Type | Fluffy Sanitary Napkin |
| Status | Running in production |
| Speed | Production speed 200 mpm or 8 logs/min |
| Max roll face | 99″ or 2515 mm |
| Max paper width | 2500 mm |
| Max reel diameter | 1280 mm |
| Core ID diameter | 75 mm |
| Unwinding belts | 4 |
| Transmission | Mechanical |
| Automatic paper tension adjustment | By means of dancer roll |
| Parent Roll loading | By crane |
| Max reel weight | 1000 kg |
| Drive and Control | Mechanical Drive |
| Automatic Packing Machine Toilet Tissue Min quantity 4 pieces Max quanitity 32 pieces Kitchen Towel Kitchen Towel Min quantity 2 pieces Max quanitity 16 pieces | TMC WRAPPER- MODEL QW1800 |
| Bundler | |
| Feeding | Automatic |
| Machine drive | Electromechanical/pneumatic |
| Maximum machine speed | 16 cycles/min |
| Maximum output | Up to 14 bags/min (depending on bag configuration) |
| Bag dimensions | Width: 350-850mm |
| Length: 270-850mm | |
| Height: 180-345mm | |
| Packaging material | Heat-sealing polyethylene |
| Material dimensions | Width 40-70micron |
| Density from 0.920/0.9 grs/cc approx. | |
| Maximum roll diameter | 400mm |
| Maximum roll width | 2400mm |
| Polyethylene unwinding | Automatic |
| Roll core diameter | 70-76mm |
| Product feeding height | 600mm |
| Product take-off height | 1260mm |
| Noise level | 8dbA maximum (according to UNI 7712 standard) |
