| Line | SM92 |
| Brand | CCS |
| Manufacture Year | 2004 |
| Packaging system for Sanitary Napkins – | Amotek PB 155 SX |
| Packaging system for Panty liners – | CIEMME |
| Stacker | CCS with 2 exit (one manual) |
| Standard production speed ppm | 700 |
| Sanitary napkins (DAY) | 240mm with wings |
| Sanitary napkins (NIGHT) | 280mm with wings |
| Panty liners (NORMAL) | |
| Air laid double undwinder and splicer | 1 |
| Tissue double undwinder and splicer | 1 |
| ADL double undwinder and splicer | 1 |
| Poly double undwinder and splicer | 1 |
| Perforated poly double undwinder and splicer | 1 |
| NW topsheet double undwinder and splicer | 1 |
| Cuffs double undwinder and splicer | 1 |
| Silicon paper label double undwinder and splicer | 1 |
| Silcon paper wings double undwinder and splicer | 1 |
| Pouch polly double undwinder and splicer | 1 |
| SAP doser | 1 |
| Air laid cut unit (Schober) | 2 |
| Embosing unit | 3 |
| Final cut unit: | |
| Sanitary napkins (DAY) | 240mm with wings-Sandvik |
| Sanitary napkins (NIGHT) | 280mm with wings – SCHOBER |
| Panty liners (NORMAL) – | Sandvik |
| Hotmelt System | Dynatec |
| Installed power supply | 168kW |
| Dimension | L – 40000 mm W – 4000 mm H – 3600 mm |
| PLC | SIEMENS |
CCS Ultra Sanitary Napkin Machine-SM92
